-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-09-28 02:04:06
1,439
- change
- +1
- Prev Close(₩)
- 1,438
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 202 | 1,444 | |
| 101 | 1,443 | |
| 2,462 | 1,442 | |
| 156 | 1,441 | |
| 4 | 1,439 | |
| 1,428 | 15 | |
| 1,426 | 2 | |
| 1,425 | 367 | |
| 1,423 | 302 | |
| 1,422 | 2,083 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 14:01:10 | 1,439 | ▲1 | 1,439 | 1,428 | 331 |
| 14:00:50 | 1,438 | 0 | 1,438 | 1,424 | 1,632 |
| 13:50:40 | 1,434 | ▼4 | 1,436 | 1,424 | 107 |
| 13:50:30 | 1,434 | ▼4 | 1,436 | 1,434 | 147 |
| 13:48:00 | 1,422 | ▼16 | 1,434 | 1,423 | 20 |
| 13:44:50 | 1,436 | ▼2 | 1,436 | 1,422 | 53 |
| 13:40:50 | 1,436 | ▼2 | 1,436 | 1,422 | 400 |
| 13:40:20 | 1,436 | ▼2 | 1,436 | 1,422 | 10 |
| 13:39:30 | 1,436 | ▼2 | 1,436 | 1,422 | 513 |
| 13:38:30 | 1,434 | ▼4 | 1,436 | 1,422 | 200 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 12,756 | KiwoomcomSecurities | 12,771 |
| Yuanta Securities Korea Co L | 7,791 | Yuanta Securities Korea Co L | 6,299 |
| Shinhan Securities Co Ltd | 5,205 | Hana Securities | 4,847 |
| Korea Investment Securities | 3,292 | Korea Investment Securities | 1,881 |
| KiwoomcomSecurities | 2,881 | JPMorgan SecuritiesFar East | 1,660 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/09/23 | 1,438 | ▼15 | 1,416 | 1,453 | 1,416 | 47,953 | 68,426,235 |
| 26/09/22 | 1,453 | ▼13 | 1,499 | 1,500 | 1,420 | 32,250 | 46,346,796 |
| 26/09/21 | 1,466 | ▼32 | 1,506 | 1,524 | 1,438 | 81,154 | 120,365,088 |
| 26/09/18 | 1,498 | ▲38 | 1,460 | 1,532 | 1,460 | 48,320 | 72,234,643 |
| 26/09/17 | 1,460 | ▼4 | 1,470 | 1,497 | 1,424 | 36,407 | 53,236,525 |
| 26/09/16 | 1,464 | ▲5 | 1,459 | 1,474 | 1,430 | 30,411 | 44,242,331 |
| 26/09/15 | 1,459 | ▼7 | 1,474 | 1,474 | 1,400 | 36,816 | 52,845,654 |
| 26/09/14 | 1,466 | ▲30 | 1,417 | 1,500 | 1,400 | 57,308 | 82,305,008 |
| 26/09/11 | 1,436 | ▲25 | 1,470 | 1,535 | 1,400 | 73,111 | 107,614,122 |
| 26/09/10 | 1,411 | ▼12 | 1,430 | 1,474 | 1,402 | 23,024 | 32,720,309 |