-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-03-19 09:47:23
1,884
- change
- -51
- Prev Close(₩)
- 1,935
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 212 | 1,889 | |
| 99 | 1,888 | |
| 50 | 1,887 | |
| 40 | 1,886 | |
| 18 | 1,885 | |
| 1,884 | 9,033 | |
| 1,876 | 2,130 | |
| 1,875 | 1 | |
| 1,872 | 399 | |
| 1,871 | 7 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,884 | ▼51 | 1,885 | 1,884 | 119 |
| 15:20:00 | 1,885 | ▼50 | 1,885 | 1,884 | 16 |
| 15:19:20 | 1,885 | ▼50 | 1,885 | 1,884 | 50 |
| 15:18:50 | 1,885 | ▼50 | 1,885 | 1,884 | 168 |
| 15:18:30 | 1,884 | ▼51 | 1,885 | 1,884 | 51 |
| 15:18:10 | 1,885 | ▼50 | 1,886 | 1,884 | 23 |
| 15:18:00 | 1,884 | ▼51 | 1,885 | 1,884 | 200 |
| 15:17:30 | 1,885 | ▼50 | 1,885 | 1,884 | 64 |
| 15:17:00 | 1,884 | ▼51 | 1,884 | 1,876 | 41 |
| 15:16:40 | 1,883 | ▼52 | 1,884 | 1,876 | 24 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 20,274 | KiwoomcomSecurities | 19,864 |
| Mirae Asset Securities Co Ltd | 14,781 | Shinhan Securities Co Ltd | 18,092 |
| Korea Investment Securities | 13,516 | Korea Investment Securities | 15,248 |
| KB Securities CoLtd | 7,353 | Goldman Sachs | 8,611 |
| KiwoomcomSecurities | 6,220 | KB Securities CoLtd | 6,605 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/19 | 1,884 | ▼51 | 1,935 | 1,935 | 1,800 | 96,992 | 181,052,710 |
| 26/03/18 | 1,935 | ▲48 | 1,907 | 1,980 | 1,882 | 114,172 | 217,489,973 |
| 26/03/17 | 1,887 | ▲7 | 1,903 | 1,949 | 1,879 | 65,558 | 124,864,644 |
| 26/03/16 | 1,880 | ▼23 | 1,903 | 1,937 | 1,866 | 49,175 | 92,397,028 |
| 26/03/13 | 1,903 | ▼41 | 1,944 | 1,969 | 1,850 | 71,725 | 136,386,501 |
| 26/03/12 | 1,944 | ▼19 | 1,963 | 1,969 | 1,911 | 48,743 | 94,549,826 |
| 26/03/11 | 1,963 | ▼7 | 1,982 | 2,040 | 1,963 | 98,313 | 196,511,615 |
| 26/03/10 | 1,970 | ▲204 | 1,770 | 2,005 | 1,765 | 192,215 | 368,817,956 |
| 26/03/09 | 1,766 | ▼117 | 1,882 | 1,882 | 1,735 | 115,343 | 204,149,641 |
| 26/03/06 | 1,883 | ▲30 | 1,800 | 1,920 | 1,780 | 126,971 | 233,320,782 |