-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2025-12-04 12:33:17
1,942
- change
- +48
- Prev Close(₩)
- 1,894
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 109 | 1,949 | |
| 5 | 1,948 | |
| 36 | 1,946 | |
| 136 | 1,945 | |
| 174 | 1,943 | |
| 1,942 | 847 | |
| 1,933 | 3,007 | |
| 1,930 | 17 | |
| 1,929 | 37 | |
| 1,926 | 11 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,942 | ▲48 | 1,943 | 1,942 | 1,043 |
| 15:20:00 | 1,933 | ▲39 | 1,943 | 1,942 | 65 |
| 15:19:40 | 1,933 | ▲39 | 1,942 | 1,933 | 36 |
| 15:19:30 | 1,933 | ▲39 | 1,942 | 1,933 | 26 |
| 15:19:20 | 1,933 | ▲39 | 1,943 | 1,933 | 195 |
| 15:18:50 | 1,943 | ▲49 | 1,943 | 1,933 | 200 |
| 15:18:30 | 1,943 | ▲49 | 1,942 | 1,933 | 90 |
| 15:18:20 | 1,943 | ▲49 | 1,943 | 1,933 | 180 |
| 15:17:30 | 1,943 | ▲49 | 1,943 | 1,933 | 10 |
| 15:17:20 | 1,933 | ▲39 | 1,943 | 1,933 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Samsung Securities Co Ltd | 23,005 | Shinhan Securities Co Ltd | 21,722 |
| Shinhan Securities Co Ltd | 21,637 | JPMorgan SecuritiesFar East | 17,926 |
| KiwoomcomSecurities | 12,780 | Korea Investment Securities | 17,163 |
| Mirae Asset Securities Co Ltd | 11,690 | KiwoomcomSecurities | 13,230 |
| Korea Investment Securities | 9,831 | NH INVESTMENTSECURITIES CO | 9,698 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/03 | 1,942 | ▲48 | 1,902 | 1,983 | 1,900 | 119,390 | 230,850,862 |
| 25/12/02 | 1,894 | ▼31 | 1,933 | 1,933 | 1,868 | 130,259 | 246,443,326 |
| 25/12/01 | 1,925 | ▲17 | 1,959 | 2,090 | 1,910 | 233,486 | 461,930,244 |
| 25/11/28 | 1,908 | ▲64 | 1,843 | 1,930 | 1,838 | 149,364 | 282,918,987 |
| 25/11/27 | 1,844 | ▼24 | 1,877 | 1,880 | 1,824 | 154,239 | 285,976,989 |
| 25/11/26 | 1,868 | ▲30 | 1,855 | 1,868 | 1,815 | 141,922 | 260,775,320 |
| 25/11/25 | 1,838 | ▼48 | 1,950 | 1,950 | 1,765 | 216,159 | 401,094,576 |
| 25/11/24 | 1,886 | ▼16 | 1,910 | 1,968 | 1,863 | 131,625 | 249,698,729 |
| 25/11/21 | 1,902 | ▼103 | 1,998 | 1,998 | 1,897 | 153,507 | 294,676,970 |
| 25/11/20 | 2,005 | ▲5 | 2,005 | 2,045 | 1,980 | 101,354 | 203,419,994 |