-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-01-22 12:25:13
2,280
- change
- +125
- Prev Close(₩)
- 2,155
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 748 | 2,315 | |
| 14,187 | 2,310 | |
| 3,698 | 2,305 | |
| 5,856 | 2,300 | |
| 1,052 | 2,295 | |
| 2,290 | 55 | |
| 2,285 | 870 | |
| 2,280 | 111 | |
| 2,275 | 892 | |
| 2,265 | 48 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 12:25:20 | 2,280 | ▲125 | 2,295 | 2,290 | 73 |
| 12:25:10 | 2,285 | ▲130 | 2,285 | 2,280 | 1,193 |
| 12:25:00 | 2,285 | ▲130 | 2,295 | 2,290 | 1,191 |
| 12:24:50 | 2,285 | ▲130 | 2,285 | 2,275 | 2,669 |
| 12:24:40 | 2,295 | ▲140 | 2,300 | 2,290 | 8,397 |
| 12:24:30 | 2,275 | ▲120 | 2,275 | 2,260 | 465 |
| 12:24:20 | 2,255 | ▲100 | 2,275 | 2,260 | 1,747 |
| 12:24:10 | 2,272 | ▲117 | 2,280 | 2,270 | 908 |
| 12:24:00 | 2,280 | ▲125 | 2,285 | 2,280 | 3,203 |
| 12:23:50 | 2,260 | ▲105 | 2,265 | 2,260 | 332 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 34,012 | Shinhan Securities Co Ltd | 39,692 |
| KiwoomcomSecurities | 21,294 | KiwoomcomSecurities | 25,063 |
| Korea Investment Securities | 16,309 | KB Securities CoLtd | 11,039 |
| NH INVESTMENTSECURITIES CO | 14,989 | NH INVESTMENTSECURITIES CO | 10,694 |
| Mirae Asset Securities Co Ltd | 12,557 | Mirae Asset Securities Co Ltd | 10,249 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/21 | 2,155 | ▼55 | 2,150 | 2,215 | 2,100 | 250,339 | 535,214,195 |
| 26/01/20 | 2,210 | ▼65 | 2,290 | 2,290 | 2,150 | 281,674 | 624,889,480 |
| 26/01/19 | 2,275 | ▲75 | 2,220 | 2,300 | 2,200 | 373,272 | 843,861,023 |
| 26/01/16 | 2,200 | ▲50 | 2,150 | 2,240 | 2,115 | 193,438 | 421,077,771 |
| 26/01/15 | 2,150 | ▲30 | 2,125 | 2,175 | 2,060 | 178,365 | 374,548,032 |
| 26/01/14 | 2,120 | ▼60 | 2,205 | 2,205 | 2,115 | 153,673 | 328,640,475 |
| 26/01/13 | 2,180 | ▲10 | 2,170 | 2,310 | 2,150 | 397,170 | 886,126,433 |
| 26/01/12 | 2,170 | ▲35 | 2,135 | 2,220 | 2,115 | 245,996 | 532,803,803 |
| 26/01/09 | 2,135 | ▼85 | 2,220 | 2,245 | 2,100 | 299,186 | 641,992,320 |
| 26/01/08 | 2,220 | ▼125 | 2,365 | 2,400 | 2,220 | 539,462 | 1,219,568,253 |