-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-09-16 08:30:56
- change
- -6
- Prev Close(₩)
- 1,551
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
500 | 1,559 | |
1,795 | 1,558 | |
5,441 | 1,557 | |
7 | 1,556 | |
115 | 1,553 | |
1,545 | 94 | |
1,544 | 110 | |
1,543 | 1,112 | |
1,542 | 319 | |
1,541 | 305 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 1,545 | ▼6 | 1,553 | 1,545 | 1,941 |
15:18:10 | 1,553 | ▲2 | 1,553 | 1,545 | 2 |
15:17:00 | 1,552 | ▲1 | 1,553 | 1,552 | 130 |
15:15:20 | 1,552 | ▲1 | 1,553 | 1,552 | 9 |
15:15:00 | 1,552 | ▲1 | 1,552 | 1,543 | 1 |
15:10:50 | 1,542 | ▼9 | 1,552 | 1,543 | 30 |
15:10:20 | 1,546 | ▼5 | 1,552 | 1,545 | 28 |
15:03:40 | 1,545 | ▼6 | 1,552 | 1,546 | 95 |
14:59:00 | 1,545 | ▼6 | 1,552 | 1,545 | 20 |
14:56:50 | 1,545 | ▼6 | 1,552 | 1,545 | 100 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Shinhan Securities Co Ltd | 30,279 | KiwoomcomSecurities | 9,727 |
KYOBO SECURITIES CO LTD | 10,836 | Shinhan Securities Co Ltd | 9,594 |
Korea Investment Securities | 4,585 | KB Securities CoLtd | 7,376 |
KiwoomcomSecurities | 3,848 | Korea Investment Securities | 6,149 |
KB Securities CoLtd | 2,568 | NH INVESTMENTSECURITIES CO | 6,021 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/09/15 | 1,551 | ▲17 | 1,534 | 1,579 | 1,534 | 85,565 | 133,024,943 |
25/09/12 | 1,534 | ▼7 | 1,551 | 1,551 | 1,532 | 51,219 | 78,773,765 |
25/09/11 | 1,541 | ▲5 | 1,551 | 1,551 | 1,528 | 14,788 | 22,659,215 |
25/09/10 | 1,536 | 0 | 1,536 | 1,549 | 1,525 | 30,183 | 46,265,765 |
25/09/09 | 1,536 | ▼21 | 1,553 | 1,554 | 1,517 | 46,784 | 72,122,214 |
25/09/08 | 1,557 | ▼6 | 1,565 | 1,565 | 1,549 | 37,513 | 58,274,981 |
25/09/05 | 1,563 | ▼1 | 1,564 | 1,569 | 1,549 | 30,632 | 47,652,405 |
25/09/04 | 1,564 | ▲26 | 1,525 | 1,568 | 1,524 | 38,747 | 60,206,124 |
25/09/03 | 1,538 | ▲16 | 1,524 | 1,562 | 1,524 | 57,689 | 89,197,147 |
25/09/02 | 1,522 | ▲5 | 1,517 | 1,530 | 1,517 | 25,797 | 39,298,010 |