-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-12-18 11:04:26
1,884
- change
- -37
- Prev Close(₩)
- 1,921
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1 | 1,910 | |
| 3,000 | 1,900 | |
| 438 | 1,899 | |
| 2,699 | 1,888 | |
| 123 | 1,884 | |
| 1,883 | 245 | |
| 1,882 | 56 | |
| 1,881 | 21 | |
| 1,880 | 647 | |
| 1,879 | 3 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,884 | ▼37 | 1,884 | 1,883 | 3,453 |
| 15:19:30 | 1,888 | ▼33 | 1,884 | 1,883 | 10 |
| 15:19:20 | 1,888 | ▼33 | 1,888 | 1,885 | 33 |
| 15:18:40 | 1,887 | ▼34 | 1,888 | 1,885 | 454 |
| 15:18:30 | 1,889 | ▼32 | 1,889 | 1,888 | 269 |
| 15:18:10 | 1,889 | ▼32 | 1,898 | 1,889 | 1 |
| 15:11:20 | 1,889 | ▼32 | 1,898 | 1,889 | 87 |
| 15:08:10 | 1,899 | ▼22 | 1,898 | 1,890 | 500 |
| 15:04:10 | 1,899 | ▼22 | 1,897 | 1,888 | 120 |
| 15:01:40 | 1,899 | ▼22 | 1,899 | 1,888 | 8 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 25,107 | KiwoomcomSecurities | 26,220 |
| Shinhan Securities Co Ltd | 21,854 | Shinhan Securities Co Ltd | 15,563 |
| JPMorgan SecuritiesFar East | 12,463 | KB Securities CoLtd | 14,060 |
| KB Securities CoLtd | 11,026 | Daishin Securities Co Ltd | 10,132 |
| Mirae Asset Securities Co Ltd | 10,791 | NH INVESTMENTSECURITIES CO | 9,658 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/18 | 1,884 | ▼37 | 1,921 | 1,923 | 1,867 | 108,035 | 203,949,954 |
| 25/12/17 | 1,921 | ▼75 | 2,065 | 2,065 | 1,888 | 169,127 | 329,513,131 |
| 25/12/16 | 1,996 | ▼69 | 2,170 | 2,195 | 1,983 | 411,598 | 849,123,333 |
| 25/12/15 | 2,065 | ▲139 | 1,946 | 2,095 | 1,890 | 321,096 | 645,935,032 |
| 25/12/12 | 1,926 | ▼27 | 1,980 | 1,980 | 1,914 | 77,316 | 149,989,111 |
| 25/12/11 | 1,953 | ▲41 | 1,930 | 1,969 | 1,890 | 92,023 | 177,930,937 |
| 25/12/10 | 1,912 | ▼8 | 1,920 | 1,979 | 1,901 | 70,002 | 133,903,208 |
| 25/12/09 | 1,920 | ▲13 | 1,907 | 1,957 | 1,907 | 69,984 | 135,040,268 |
| 25/12/08 | 1,907 | ▼16 | 1,981 | 1,981 | 1,881 | 83,418 | 159,326,584 |
| 25/12/05 | 1,923 | ▲44 | 1,881 | 1,985 | 1,881 | 160,934 | 311,794,688 |