-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-03-24 08:58:51
- change
- -15
- Prev Close(₩)
- 2,930
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
5 | 2,950 | |
2 | 2,945 | |
52 | 2,930 | |
13 | 2,925 | |
312 | 2,920 | |
2,915 | 253 | |
2,910 | 2,372 | |
2,905 | 337 | |
2,900 | 834 | |
2,895 | 60 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 2,915 | ▼15 | 2,920 | 2,915 | 217 |
15:19:50 | 2,910 | ▼20 | 2,920 | 2,915 | 100 |
15:17:40 | 2,915 | ▼15 | 2,920 | 2,915 | 21 |
15:17:10 | 2,915 | ▼15 | 2,920 | 2,915 | 1 |
15:13:40 | 2,910 | ▼20 | 2,920 | 2,915 | 40 |
15:13:10 | 2,915 | ▼15 | 2,920 | 2,910 | 60 |
15:11:50 | 2,910 | ▼20 | 2,915 | 2,910 | 1 |
15:10:20 | 2,910 | ▼20 | 2,915 | 2,910 | 34 |
15:10:00 | 2,910 | ▼20 | 2,915 | 2,910 | 2 |
15:08:00 | 2,910 | ▼20 | 2,920 | 2,910 | 4 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 6,136 | Mirae Asset Securities Co Ltd | 4,941 |
Korea Investment Securities | 4,423 | KB Securities CoLtd | 3,473 |
NH INVESTMENTSECURITIES CO | 1,629 | NH INVESTMENTSECURITIES CO | 3,402 |
Mirae Asset Securities Co Ltd | 1,482 | KiwoomcomSecurities | 1,703 |
Hana Securities | 1,179 | DB Financial Investment | 1,220 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/03/21 | 2,930 | ▼80 | 2,990 | 2,995 | 2,900 | 33,547 | 98,132,640 |
25/03/20 | 3,010 | ▼45 | 3,005 | 3,045 | 2,945 | 83,761 | 249,927,346 |
25/03/19 | 3,055 | ▲155 | 2,905 | 3,640 | 2,905 | 896,912 | 2,952,584,340 |
25/03/18 | 2,900 | ▼5 | 2,905 | 3,080 | 2,890 | 26,347 | 77,864,986 |
25/03/17 | 2,905 | ▼50 | 2,965 | 3,090 | 2,905 | 19,208 | 57,146,895 |
25/03/14 | 2,955 | ▲20 | 2,935 | 3,000 | 2,935 | 12,050 | 35,674,446 |
25/03/13 | 2,935 | ▲30 | 2,925 | 2,975 | 2,885 | 16,224 | 47,550,461 |
25/03/12 | 2,905 | ▲45 | 2,900 | 2,960 | 2,800 | 8,244 | 24,097,910 |
25/03/11 | 2,860 | ▼40 | 2,740 | 2,900 | 2,740 | 79,677 | 227,686,235 |
25/03/10 | 2,900 | 0 | 2,840 | 2,940 | 2,840 | 10,686 | 30,968,920 |