-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2026-03-25 05:31:53
2,000
- change
- +29
- Prev Close(₩)
- 1,971
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 4,247 | 2,030 | |
| 135 | 2,025 | |
| 1,013 | 2,020 | |
| 6 | 2,015 | |
| 382 | 2,010 | |
| 2,000 | 454 | |
| 1,983 | 5 | |
| 1,982 | 80 | |
| 1,981 | 253 | |
| 1,980 | 535 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,000 | ▲29 | 2,010 | 2,000 | 938 |
| 15:20:00 | 2,000 | ▲29 | 2,010 | 2,000 | 40 |
| 15:19:30 | 2,010 | ▲39 | 2,010 | 2,000 | 3 |
| 15:19:10 | 2,010 | ▲39 | 2,010 | 2,000 | 23 |
| 15:18:10 | 2,000 | ▲29 | 2,010 | 2,000 | 497 |
| 15:17:50 | 2,000 | ▲29 | 2,005 | 2,000 | 377 |
| 15:16:40 | 2,000 | ▲29 | 2,005 | 2,000 | 100 |
| 15:16:30 | 2,005 | ▲34 | 2,005 | 2,000 | 1 |
| 15:16:20 | 2,005 | ▲34 | 2,005 | 2,000 | 4 |
| 15:16:10 | 2,010 | ▲39 | 2,010 | 2,005 | 20 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| NH INVESTMENTSECURITIES CO | 31,227 | KiwoomcomSecurities | 30,808 |
| EUGENE INVESTMENT SECURITIES | 18,070 | Shinhan Securities Co Ltd | 21,970 |
| KiwoomcomSecurities | 14,084 | Korea Investment Securities | 10,301 |
| Shinhan Securities Co Ltd | 11,697 | ML Seoul Branch | 7,251 |
| Korea Investment Securities | 9,758 | KB Securities CoLtd | 5,355 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/24 | 1,971 | ▲83 | 1,910 | 1,975 | 1,906 | 115,492 | 224,695,851 |
| 26/03/23 | 1,888 | ▼96 | 1,984 | 1,984 | 1,872 | 71,729 | 136,834,760 |
| 26/03/20 | 1,984 | ▲100 | 1,884 | 2,040 | 1,884 | 143,601 | 282,841,558 |
| 26/03/19 | 1,884 | ▼51 | 1,935 | 1,935 | 1,800 | 96,992 | 181,052,710 |
| 26/03/18 | 1,935 | ▲48 | 1,907 | 1,980 | 1,882 | 114,172 | 217,489,973 |
| 26/03/17 | 1,887 | ▲7 | 1,903 | 1,949 | 1,879 | 65,558 | 124,864,644 |
| 26/03/16 | 1,880 | ▼23 | 1,903 | 1,937 | 1,866 | 49,175 | 92,397,028 |
| 26/03/13 | 1,903 | ▼41 | 1,944 | 1,969 | 1,850 | 71,725 | 136,386,501 |
| 26/03/12 | 1,944 | ▼19 | 1,963 | 1,969 | 1,911 | 48,743 | 94,549,826 |
| 26/03/11 | 1,963 | ▼7 | 1,982 | 2,040 | 1,963 | 98,313 | 196,511,615 |