-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2026-09-12 10:07:46
1,436
- change
- +25
- Prev Close(₩)
- 1,411
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 94 | 1,466 | |
| 5 | 1,464 | |
| 363 | 1,463 | |
| 2,500 | 1,450 | |
| 200 | 1,440 | |
| 1,436 | 53 | |
| 1,435 | 1,420 | |
| 1,434 | 121 | |
| 1,433 | 200 | |
| 1,424 | 600 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,436 | ▲25 | 1,440 | 1,436 | 2,591 |
| 15:20:00 | 1,434 | ▲23 | 1,440 | 1,436 | 120 |
| 15:19:00 | 1,429 | ▲18 | 1,429 | 1,422 | 1 |
| 15:18:40 | 1,422 | ▲11 | 1,429 | 1,422 | 1 |
| 15:18:30 | 1,424 | ▲13 | 1,430 | 1,422 | 6 |
| 15:18:10 | 1,431 | ▲20 | 1,431 | 1,425 | 1 |
| 15:17:40 | 1,430 | ▲19 | 1,431 | 1,425 | 33 |
| 15:15:40 | 1,432 | ▲21 | 1,432 | 1,430 | 1 |
| 15:15:30 | 1,426 | ▲15 | 1,432 | 1,425 | 7 |
| 15:12:20 | 1,435 | ▲24 | 1,433 | 1,427 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 12,719 | KiwoomcomSecurities | 23,172 |
| Korea Investment Securities | 9,254 | Mirae Asset Securities Co Ltd | 18,614 |
| Mirae Asset Securities Co Ltd | 9,191 | Shinhan Securities Co Ltd | 9,050 |
| Shinhan Securities Co Ltd | 7,473 | NH INVESTMENTSECURITIES CO | 5,158 |
| Morgan Stanley Co | 7,090 | Korea Investment Securities | 4,805 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/09/11 | 1,436 | ▲25 | 1,470 | 1,535 | 1,400 | 73,111 | 107,614,122 |
| 26/09/10 | 1,411 | ▼12 | 1,430 | 1,474 | 1,402 | 23,024 | 32,720,309 |
| 26/09/09 | 1,423 | ▼1 | 1,401 | 1,447 | 1,401 | 24,467 | 34,856,569 |
| 26/09/08 | 1,424 | ▼27 | 1,451 | 1,454 | 1,389 | 55,901 | 78,645,380 |
| 26/09/07 | 1,451 | ▼11 | 1,462 | 1,484 | 1,436 | 19,734 | 28,560,115 |
| 26/09/04 | 1,462 | ▲23 | 1,480 | 1,480 | 1,414 | 19,589 | 28,179,409 |
| 26/09/03 | 1,439 | ▼21 | 1,467 | 1,508 | 1,405 | 46,604 | 68,032,301 |
| 26/09/02 | 1,460 | ▲5 | 1,455 | 1,499 | 1,439 | 18,877 | 27,533,225 |
| 26/09/01 | 1,455 | ▼15 | 1,470 | 1,485 | 1,434 | 15,514 | 22,494,931 |
| 26/08/31 | 1,470 | ▼1 | 1,445 | 1,470 | 1,393 | 29,291 | 41,802,027 |