-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-07-01 11:23:13
- change
- +20
- Prev Close(₩)
- 2,005
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
1,421 | 2,050 | |
1,420 | 2,045 | |
877 | 2,040 | |
1,401 | 2,035 | |
633 | 2,030 | |
2,025 | 458 | |
2,020 | 9 | |
2,010 | 9,093 | |
2,005 | 10,744 | |
2,000 | 4,281 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
11:22:50 | 2,025 | ▲20 | 2,030 | 2,025 | 542 |
11:20:40 | 2,020 | ▲15 | 2,025 | 2,020 | 1 |
11:13:40 | 2,020 | ▲15 | 2,025 | 2,020 | 50 |
11:12:40 | 2,020 | ▲15 | 2,020 | 2,010 | 2 |
11:11:30 | 2,020 | ▲15 | 2,020 | 2,010 | 2 |
11:11:10 | 2,020 | ▲15 | 2,020 | 2,010 | 1 |
11:10:40 | 2,020 | ▲15 | 2,020 | 2,010 | 400 |
11:08:40 | 2,020 | ▲15 | 2,020 | 2,010 | 2 |
11:08:30 | 2,020 | ▲15 | 2,020 | 2,010 | 204 |
11:08:20 | 2,020 | ▲15 | 2,020 | 2,010 | 4 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Shinhan Securities Co Ltd | 7,744 | KiwoomcomSecurities | 7,259 |
NH INVESTMENTSECURITIES CO | 1,652 | Shinhan Securities Co Ltd | 4,230 |
KiwoomcomSecurities | 1,539 | Samsung Securities Co Ltd | 2,775 |
KYOBO SECURITIES CO LTD | 1,500 | Korea Investment Securities | 1,222 |
Samsung Securities Co Ltd | 1,084 | Mirae Asset Securities Co Ltd | 836 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/06/30 | 2,005 | ▼85 | 2,090 | 2,090 | 2,000 | 113,480 | 229,147,199 |
25/06/27 | 2,090 | ▲80 | 2,010 | 2,090 | 2,000 | 108,472 | 221,133,875 |
25/06/26 | 2,010 | ▼30 | 2,040 | 2,060 | 2,005 | 85,865 | 173,873,790 |
25/06/25 | 2,040 | ▼105 | 2,155 | 2,200 | 2,020 | 188,940 | 390,249,665 |
25/06/24 | 2,145 | ▲60 | 2,150 | 2,230 | 2,115 | 119,541 | 257,387,309 |
25/06/23 | 2,085 | ▼140 | 2,230 | 2,260 | 2,075 | 223,365 | 476,432,352 |
25/06/20 | 2,225 | ▲40 | 2,185 | 2,225 | 2,145 | 66,313 | 146,449,597 |
25/06/19 | 2,185 | ▼60 | 2,250 | 2,270 | 2,160 | 87,033 | 192,230,056 |
25/06/18 | 2,245 | ▼95 | 2,405 | 2,405 | 2,230 | 179,800 | 407,129,817 |
25/06/17 | 2,340 | ▼105 | 2,450 | 2,690 | 2,270 | 911,564 | 2,108,284,466 |