본문바로가기

IR

The Leader of Communication and
Security Solution For the Automotive and IoT

RANIX

Base on 2026-01-22 12:10:28

Current price2,190
change
+35
Prev Close(₩)
2,155
Price
2,200
High
2,215
Low
2,120
Upper limit
2,800
Lower limit
1,510
PER
0.00
Volume(Stock)
116,526
Volume(₩)
252,100,854
52 weeks high
3,660
52 weeks low
1,491
Listed Stocks
15,260,000
Par Value
500

Ask&Bid

Asking Volume Price(₩) Bid Volume
1,100 2,210
1,000 2,205
2,017 2,200
607 2,195
355 2,190
2,185 575
2,180 540
2,175 400
2,165 1,800
2,160 1,989

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
12:10:30 2,190 ▲35 2,190 2,185 9
12:10:10 2,190 ▲35 2,195 2,190 355
12:09:50 2,190 ▲35 2,190 2,185 45
12:08:00 2,190 ▲35 2,195 2,190 667
12:07:10 2,190 ▲35 2,190 2,185 1
12:05:50 2,185 ▲30 2,190 2,185 1
12:05:40 2,185 ▲30 2,190 2,185 100
12:05:00 2,190 ▲35 2,190 2,185 5
12:01:40 2,190 ▲35 2,190 2,185 30
12:01:00 2,190 ▲35 2,190 2,185 200

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
Shinhan Securities Co Ltd 31,552 Shinhan Securities Co Ltd 36,599
KiwoomcomSecurities 12,497 KiwoomcomSecurities 10,672
NH INVESTMENTSECURITIES CO 11,919 KB Securities CoLtd 9,183
Mirae Asset Securities Co Ltd 11,556 Mirae Asset Securities Co Ltd 8,284
Korea Investment Securities 10,537 JPMorgan SecuritiesFar East 8,165

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
26/01/21 2,155 ▼55 2,150 2,215 2,100 250,339 535,214,195
26/01/20 2,210 ▼65 2,290 2,290 2,150 281,674 624,889,480
26/01/19 2,275 ▲75 2,220 2,300 2,200 373,272 843,861,023
26/01/16 2,200 ▲50 2,150 2,240 2,115 193,438 421,077,771
26/01/15 2,150 ▲30 2,125 2,175 2,060 178,365 374,548,032
26/01/14 2,120 ▼60 2,205 2,205 2,115 153,673 328,640,475
26/01/13 2,180 ▲10 2,170 2,310 2,150 397,170 886,126,433
26/01/12 2,170 ▲35 2,135 2,220 2,115 245,996 532,803,803
26/01/09 2,135 ▼85 2,220 2,245 2,100 299,186 641,992,320
26/01/08 2,220 ▼125 2,365 2,400 2,220 539,462 1,219,568,253

Drag left and right